000 | 01295cas a2200373 a 4500 | ||
---|---|---|---|
001 | 000657960 | ||
003 | AM-YeHGA | ||
005 | 20240207165457.0 | ||
008 | 751019c19719999yu qr 0 a0eng | ||
022 |
_a0350-2007 _y0205-3217 _2z |
||
030 | _aMTMBBP | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aengfregerrus | |
210 | 0 | _aMath. balk. | |
222 | 0 | _aMathematica balkanica | |
245 | 0 | 0 | _aMathematica Balkanica. |
260 |
_aBeograd : _bUnitas Mathematicorum Balkanica, _c1971-. |
||
300 |
_av. ; _c24 cm. |
||
310 |
_aQuarterly, _b1987- |
||
321 |
_aAnnual, _b1971-<1974> |
||
362 | 0 | _a1- ; New ser., v. 1, fasc. 1- | |
500 | _aPublisher: Bulgarian Academy of Sciences, <2004-2006> | ||
500 | _aPublished in Sofia (Bulgaria), <2004-2006> | ||
500 | _aLatest issue consulted: New ser., vol. 19, fasc. 1 (2006). | ||
500 | _aLatest issue consulted: New ser., v. 3, fasc. 3-4, published in 1989. | ||
546 | _aIn English, French, German, and Russian. | ||
590 | _aSERBIB/SERLOC merged record | ||
650 | 0 | 4 | _aԱմսագիր |
650 | 0 |
_aMathematics _vPeriodicals. |
|
710 | 2 | _aBalkan Union of Mathematicians. | |
710 | 2 | _aBulgarska akademiia na naukite. | |
942 |
_2udc _cCR |
||
999 |
_c241082 _d241082 |