000 | 00845pam a2200241 4500 | ||
---|---|---|---|
001 | 000484445 | ||
003 | AM-YeHGA | ||
005 | 20210831144316.0 | ||
008 | 031009s2005 maua|||||b||||001|0|eng|d | ||
020 | _a0817642765 (alk. paper) | ||
020 | _a3764342765 (alk. paper) | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
100 | 1 |
_aHogan, Jeffrey A., _d1963- |
|
245 | 1 | 0 |
_aTime-frequency and time-scale methods : _bAdaptive decompositions, uncertainty principles, and sampling / _cJeffrey A. Hogan, Joseph D. Lakey. |
260 |
_aBoston : _bBirkhäuser, _c2005. |
||
300 |
_axx, 388 p. _bill. ; _c25 cm. |
||
440 | 0 | _aApplied and numerical harmonic analysis | |
504 | _aIncludes bibliogr. references (p. 367-384) and index. | ||
650 | 0 | _aTime-series analysis | |
700 | 1 |
_aLakey, Joseph D., _d1963- |
|
999 |
_c179609 _d179609 |