The journal of earth and planetary sciences, Nagoya University. (Record no. 169071)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01073nas a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000463710 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AM-YeHGA |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250617133644.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051115c 9999ja arzp 0 0eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| Canceled ISSN | 0919-875X |
| Incorrect ISSN | 0022-0442 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AM-YeHGA |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| -- | 170504 |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | J. earth planet. sci. Nagoya Univ. |
| 222 #0 - KEY TITLE | |
| Key title | The journal of earth and planetary sciences, Nagoya University. |
| 245 04 - TITLE STATEMENT | |
| Title | The journal of earth and planetary sciences, Nagoya University. |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | J. earth planet. sci. Nagoya Univ. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nagoya : |
| Name of publisher, distributor, etc. | Nagoya University, Dept. of Earth and Planetary Sciences,. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill., maps. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 39 (Dec. 1992)- |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover. |
| 500 ## - GENERAL NOTE | |
| General note | Latest issue consulted: Vol. 40 (Dec. 1993). |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ամսագիր |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Earth sciences |
| Form subdivision | Periodicals |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Space sciences |
| Form subdivision | Periodicals. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Nagoya University |
| 780 00 - PRECEDING ENTRY | |
| Title | Journal of earth sciences, Nagoya University |
| International Standard Serial Number | 0022-0442 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Շարունակական պաշար / Continuing Resource |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Serial enumeration / chronology | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 500.00 | 2013, V. 60 | ИЖ 1317 | ИЖ 1317 | 463710-100 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2005, V. 52 | ИЖ 1317 | ИЖ 1317 | 463710-20 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 700.00 | 2006, V. 53 | ИЖ 1317 | ИЖ 1317 | 463710-30 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 500.00 | 2007, V. 54 | ИЖ 1317 | ИЖ 1317 | 463710-40 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 500.00 | 2008, V. 55 | ИЖ 1317 | ИЖ 1317 | 463710-50 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 500.00 | 2009, V. 56 | ИЖ 1317 | ИЖ 1317 | 463710-60 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 500.00 | 2010, V. 57 | ИЖ 1317 | ИЖ 1317 | 463710-70 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 500.00 | 2011, V. 58 | ИЖ 1317 | ИЖ 1317 | 463710-80 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 500.00 | 2012, V. 59 | ИЖ 1317 | ИЖ 1317 | 463710-90 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2004, V. 51 | ИЖ 1317 | ИЖ 1317 | 50-75137 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan |
ՀՀ Գիտությունների ազգային ակադեմիայի հիմնարար գիտական գրադարան = Fundamental Scientific Library of NAS RA
All site content, except where otherwise noted, is licensed under a