Bulletin de l'Institut Royal des Sciences Naturelles de Belgique. (Record no. 165423)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00927nas a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000455274 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AM-YeHGA |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250617133438.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050930c 9999|||arzp 0 0eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0374-6429 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AM-YeHGA |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of summary or abstract | fre |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| -- | 166847 |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Bull. Inst. R. Sc. Nat. Belg.: Biologie |
| 245 00 - TITLE STATEMENT | |
| Title | Bulletin de l'Institut Royal des Sciences Naturelles de Belgique. |
| Name of part/section of a work | Biologie = |
| Remainder of title | Bulletin van het Koninklijk Belgisch Instituut voor Natuurwetenschappen. |
| Name of part/section of a work | Biologie |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Biologie |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bruxelles : |
| Name of publisher, distributor, etc. | Edition de l'Institut Royal des Sciences Naturelles de Belgique. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| Other physical details | ill. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | V. 74, 2004- |
| 546 ## - LANGUAGE NOTE | |
| Language note | Articles in English, summaries in French |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ամսագիր |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biology |
| Form subdivision | Periodicals |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institut Royal des Sciences Naturelles de Belgique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Շարունակական պաշար / Continuing Resource |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Serial enumeration / chronology | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2004, V. 74 | ИЖ 588 | ИЖ 588 | 50-69888 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2009, V. 79, No. 1 supplement | ИЖ 588 | 455274-100 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 500.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2009, V. 79, No. 1 supplement | ИЖ 588 | 455274-110 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 500.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2010, V. 80 | ИЖ 588 | 455274-120 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 3000.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2010, V. 80 | ИЖ 588 | 455274-130 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 3000.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2005, V. 75 | ИЖ 588 | 455274-20 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | |||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2006, V. 76 | ИЖ 588 | 455274-30 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 2500.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2007, V. 77, Suppl. 2 | ИЖ 588 | 455274-40 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 1400.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2007, V. 77 | ИЖ 588 | 455274-50 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 1600.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2008, V. 78 | ИЖ 588 | 455274-60 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 3000.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2008, V. 78 | ИЖ 588 | 455274-70 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 3000.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2009, V. 79 | ИЖ 588 | 455274-80 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 3000.00 | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 28/12/2016 | 2009, V. 79 | ИЖ 588 | 455274-90 | 28/12/2016 | 28/12/2016 | Շարունակական պաշար / Continuing Resource | Two weeks Loan | 3000.00 |
ՀՀ Գիտությունների ազգային ակադեմիայի հիմնարար գիտական գրադարան = Fundamental Scientific Library of NAS RA
All site content, except where otherwise noted, is licensed under a